<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Komentáre k Maelstrom WebCam scanner</title>
	<atom:link href="http://franto.com/maelstrom-webcam-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://franto.com/maelstrom-webcam-scanner/</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 18:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Od: NoX</title>
		<link>http://franto.com/maelstrom-webcam-scanner/comment-page-1/#comment-1633</link>
		<dc:creator>NoX</dc:creator>
		<pubDate>Thu, 04 Aug 2005 07:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/?p=127#comment-1633</guid>
		<description>Really Cool !!! I used my own barcode component to generate a barcode and the WebCam scanner was able to scan it. I could imagine some nice applications for this.... If anybody would like to test barcodes please visit my site http://www.everflash.com/main.aspx?referrer=barcodedemo and print any barcode you like.</description>
		<content:encoded><![CDATA[<p>Really Cool !!! I used my own barcode component to generate a barcode and the WebCam scanner was able to scan it. I could imagine some nice applications for this&#8230;. If anybody would like to test barcodes please visit my site <a href="http://www.everflash.com/main.aspx?referrer=barcodedemo" rel="nofollow">http://www.everflash.com/main.aspx?referrer=barcodedemo</a> and print any barcode you like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

