<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Komentáre k Flash 8: Help with scale9Grid</title>
	<atom:link href="http://franto.com/flash-8-help-with-scale9grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://franto.com/flash-8-help-with-scale9grid/</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 18:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Od: CajunFlash</title>
		<link>http://franto.com/flash-8-help-with-scale9grid/comment-page-1/#comment-1699</link>
		<dc:creator>CajunFlash</dc:creator>
		<pubDate>Sat, 15 Apr 2006 19:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/?p=146#comment-1699</guid>
		<description>Tink, I tried placing movieclips with the cacheAsBitmap set to true in each of the 9 scaling regions, but the scaling didn&#039;t work properly.</description>
		<content:encoded><![CDATA[<p>Tink, I tried placing movieclips with the cacheAsBitmap set to true in each of the 9 scaling regions, but the scaling didn&#8217;t work properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: valtersboze</title>
		<link>http://franto.com/flash-8-help-with-scale9grid/comment-page-1/#comment-1698</link>
		<dc:creator>valtersboze</dc:creator>
		<pubDate>Wed, 18 Jan 2006 17:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/?p=146#comment-1698</guid>
		<description>You have to slice the image in any photo editor and then import slices to flash and make the image back together. then place scale9Grid properties on that movieclip, make sure every piece is in  its own grid place.. i just spent more than 2 hours on this, and another big mistake, make sure the scale9grid rectangle doesnt exceed boundaries of mc, otherwise it will not work!(another half an hour on this).. hope this helps :)</description>
		<content:encoded><![CDATA[<p>You have to slice the image in any photo editor and then import slices to flash and make the image back together. then place scale9Grid properties on that movieclip, make sure every piece is in  its own grid place.. i just spent more than 2 hours on this, and another big mistake, make sure the scale9grid rectangle doesnt exceed boundaries of mc, otherwise it will not work!(another half an hour on this).. hope this helps <img src='http://franto.com/blog2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: michael</title>
		<link>http://franto.com/flash-8-help-with-scale9grid/comment-page-1/#comment-1697</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 23 Sep 2005 21:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/?p=146#comment-1697</guid>
		<description>i made an example:
http://www.flashforum.de/forum/showthread.php?t=178362
its german, but the .fla speaks for itself.</description>
		<content:encoded><![CDATA[<p>i made an example:<br />
<a href="http://www.flashforum.de/forum/showthread.php?t=178362" rel="nofollow">http://www.flashforum.de/forum/showthread.php?t=178362</a><br />
its german, but the .fla speaks for itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: Tink</title>
		<link>http://franto.com/flash-8-help-with-scale9grid/comment-page-1/#comment-1694</link>
		<dc:creator>Tink</dc:creator>
		<pubDate>Fri, 23 Sep 2005 11:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/?p=146#comment-1694</guid>
		<description>lol sorry meant to say as a vector.

so the low down is, it works fine with vectors, but if you use a bitmap it must be positioned in one of the 9 cells created by the scale9Grid for it to scale as you would expect.</description>
		<content:encoded><![CDATA[<p>lol sorry meant to say as a vector.</p>
<p>so the low down is, it works fine with vectors, but if you use a bitmap it must be positioned in one of the 9 cells created by the scale9Grid for it to scale as you would expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: Tink</title>
		<link>http://franto.com/flash-8-help-with-scale9grid/comment-page-1/#comment-1693</link>
		<dc:creator>Tink</dc:creator>
		<pubDate>Fri, 23 Sep 2005 11:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/?p=146#comment-1693</guid>
		<description>works fine for me as a bitmap. send me an email and i&#039;ll send u an example file.

If the bitmap is sitting inside the defined Rectangle it will scale as expected using scale9.</description>
		<content:encoded><![CDATA[<p>works fine for me as a bitmap. send me an email and i&#8217;ll send u an example file.</p>
<p>If the bitmap is sitting inside the defined Rectangle it will scale as expected using scale9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: Administrator</title>
		<link>http://franto.com/flash-8-help-with-scale9grid/comment-page-1/#comment-1696</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 23 Sep 2005 06:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/?p=146#comment-1696</guid>
		<description>i will try it just vectors, but i saw examples with bitmap which works fine.

When i&#039;ve tried last time with vector, i have in timeline this bitmap in Guide layer (to not display it), maybe this was problem why scale9 was nt working.</description>
		<content:encoded><![CDATA[<p>i will try it just vectors, but i saw examples with bitmap which works fine.</p>
<p>When i&#8217;ve tried last time with vector, i have in timeline this bitmap in Guide layer (to not display it), maybe this was problem why scale9 was nt working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: betaruce</title>
		<link>http://franto.com/flash-8-help-with-scale9grid/comment-page-1/#comment-1695</link>
		<dc:creator>betaruce</dc:creator>
		<pubDate>Fri, 23 Sep 2005 03:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/?p=146#comment-1695</guid>
		<description>bitmap should works fine according to help doc.</description>
		<content:encoded><![CDATA[<p>bitmap should works fine according to help doc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: Flavio</title>
		<link>http://franto.com/flash-8-help-with-scale9grid/comment-page-1/#comment-1692</link>
		<dc:creator>Flavio</dc:creator>
		<pubDate>Thu, 22 Sep 2005 18:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/?p=146#comment-1692</guid>
		<description>Like Ryan said, if you remove the bitmap and just run the scale9 on a vector, it will work fine ;)</description>
		<content:encoded><![CDATA[<p>Like Ryan said, if you remove the bitmap and just run the scale9 on a vector, it will work fine <img src='http://franto.com/blog2/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: Administrator</title>
		<link>http://franto.com/flash-8-help-with-scale9grid/comment-page-1/#comment-1691</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 22 Sep 2005 18:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/?p=146#comment-1691</guid>
		<description>i&#039;ve tried for vectors =&gt; didnt work

first after it didn&#039;t work I&#039;ve checked  export settings, it&#039;s 8 :)

You can download FLA and see...</description>
		<content:encoded><![CDATA[<p>i&#8217;ve tried for vectors =&gt; didnt work</p>
<p>first after it didn&#8217;t work I&#8217;ve checked  export settings, it&#8217;s 8 <img src='http://franto.com/blog2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can download FLA and see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: steve w</title>
		<link>http://franto.com/flash-8-help-with-scale9grid/comment-page-1/#comment-1690</link>
		<dc:creator>steve w</dc:creator>
		<pubDate>Thu, 22 Sep 2005 18:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/?p=146#comment-1690</guid>
		<description>Forgive me if this sounds basic but are you sure you&#039;re exporting as Flash 8?</description>
		<content:encoded><![CDATA[<p>Forgive me if this sounds basic but are you sure you&#8217;re exporting as Flash 8?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

