<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Komentáre k 5PM Project managing</title>
	<atom:link href="http://franto.com/5pm-project-managing/feed/" rel="self" type="application/rss+xml" />
	<link>http://franto.com/5pm-project-managing/</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 18:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Od: Erin</title>
		<link>http://franto.com/5pm-project-managing/comment-page-1/#comment-493</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 06 Aug 2008 00:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/5pm-project-managing#comment-493</guid>
		<description>They actually have time tracking through Progress Notes and task/project templates through Project/Task Clone. Those are easy to find - the interface is super-simple.</description>
		<content:encoded><![CDATA[<p>They actually have time tracking through Progress Notes and task/project templates through Project/Task Clone. Those are easy to find &#8211; the interface is super-simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: Duell</title>
		<link>http://franto.com/5pm-project-managing/comment-page-1/#comment-495</link>
		<dc:creator>Duell</dc:creator>
		<pubDate>Thu, 27 Mar 2008 10:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/5pm-project-managing#comment-495</guid>
		<description>Looks very familiar. But not quite though. I&#039;m using Wrike.com. 5pm is a new app and they still have to make a long trip to being a full-fledged software. They&#039;ve got a couple of nifly features, but still lack time-tracking and task templates options. Sorry, guys! I&#039;m staying with Wrike. Nice try though ;)</description>
		<content:encoded><![CDATA[<p>Looks very familiar. But not quite though. I&#8217;m using Wrike.com. 5pm is a new app and they still have to make a long trip to being a full-fledged software. They&#8217;ve got a couple of nifly features, but still lack time-tracking and task templates options. Sorry, guys! I&#8217;m staying with Wrike. Nice try though <img src='http://franto.com/blog2/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: JohnWalker</title>
		<link>http://franto.com/5pm-project-managing/comment-page-1/#comment-494</link>
		<dc:creator>JohnWalker</dc:creator>
		<pubDate>Thu, 25 Oct 2007 17:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/5pm-project-managing#comment-494</guid>
		<description>I like how you can adjust the interface - like resizing the panels and columns and even hide columns... That&#039;s nice!</description>
		<content:encoded><![CDATA[<p>I like how you can adjust the interface &#8211; like resizing the panels and columns and even hide columns&#8230; That&#8217;s nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

