<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Komentáre k 3x creative use of displacement filter</title>
	<atom:link href="http://franto.com/3x-creative-use-of-displacement-filter/feed/" rel="self" type="application/rss+xml" />
	<link>http://franto.com/3x-creative-use-of-displacement-filter/</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 18:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Od: uzair</title>
		<link>http://franto.com/3x-creative-use-of-displacement-filter/comment-page-1/#comment-62375</link>
		<dc:creator>uzair</dc:creator>
		<pubDate>Wed, 25 May 2011 11:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/3x-creative-use-of-displacement-filter#comment-62375</guid>
		<description>hey Daniel: 

i didn&#039;t get you clearly. The thing which i understand that you want me to apply the displacement Map to the high resolution image and i scale down the resultant image.. 

am i right???

I am using Flex3 while doing all these stuff.</description>
		<content:encoded><![CDATA[<p>hey Daniel: </p>
<p>i didn&#8217;t get you clearly. The thing which i understand that you want me to apply the displacement Map to the high resolution image and i scale down the resultant image.. </p>
<p>am i right???</p>
<p>I am using Flex3 while doing all these stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: Daniel Sedlacek</title>
		<link>http://franto.com/3x-creative-use-of-displacement-filter/comment-page-1/#comment-62363</link>
		<dc:creator>Daniel Sedlacek</dc:creator>
		<pubDate>Wed, 25 May 2011 09:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/3x-creative-use-of-displacement-filter#comment-62363</guid>
		<description>My first thought is to do everything you do now but in bigger resolution and only after you apply the displacement filter scale the result picture down.</description>
		<content:encoded><![CDATA[<p>My first thought is to do everything you do now but in bigger resolution and only after you apply the displacement filter scale the result picture down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: uzair</title>
		<link>http://franto.com/3x-creative-use-of-displacement-filter/comment-page-1/#comment-62306</link>
		<dc:creator>uzair</dc:creator>
		<pubDate>Tue, 24 May 2011 18:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/3x-creative-use-of-displacement-filter#comment-62306</guid>
		<description>hi

I am making an online T-shirt design tool. i have to give the logo a real after placing it to the shirt.. 
It adopts the curves and folds of shirt. 
i got idea from photoshop that displacement map can do this for me. 
I got a little succes while implementing it on flex. 
But if i got for best result( means all the folds and curves) the logo gets that shape but the image got very observable changes and distortion. 
i want that the image should not distort at all and the logo take shape..
Can you help me regarding this. 

If you have an idea, you can share it.. plz..</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>I am making an online T-shirt design tool. i have to give the logo a real after placing it to the shirt..<br />
It adopts the curves and folds of shirt.<br />
i got idea from photoshop that displacement map can do this for me.<br />
I got a little succes while implementing it on flex.<br />
But if i got for best result( means all the folds and curves) the logo gets that shape but the image got very observable changes and distortion.<br />
i want that the image should not distort at all and the logo take shape..<br />
Can you help me regarding this. </p>
<p>If you have an idea, you can share it.. plz..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: Daniel Sedlacek</title>
		<link>http://franto.com/3x-creative-use-of-displacement-filter/comment-page-1/#comment-60446</link>
		<dc:creator>Daniel Sedlacek</dc:creator>
		<pubDate>Tue, 03 May 2011 09:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/3x-creative-use-of-displacement-filter#comment-60446</guid>
		<description>@jhayr Sorry I have no video tutorial but the code is nicely commented ;).</description>
		<content:encoded><![CDATA[<p>@jhayr Sorry I have no video tutorial but the code is nicely commented <img src='http://franto.com/blog2/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: jhayr</title>
		<link>http://franto.com/3x-creative-use-of-displacement-filter/comment-page-1/#comment-60440</link>
		<dc:creator>jhayr</dc:creator>
		<pubDate>Tue, 03 May 2011 07:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/3x-creative-use-of-displacement-filter#comment-60440</guid>
		<description>good use of the filter, do you have any video tutorial of this? maybe some videos would help to get it done easier, thanks :D</description>
		<content:encoded><![CDATA[<p>good use of the filter, do you have any video tutorial of this? maybe some videos would help to get it done easier, thanks <img src='http://franto.com/blog2/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: ri</title>
		<link>http://franto.com/3x-creative-use-of-displacement-filter/comment-page-1/#comment-59036</link>
		<dc:creator>ri</dc:creator>
		<pubDate>Tue, 12 Apr 2011 10:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/3x-creative-use-of-displacement-filter#comment-59036</guid>
		<description>Thanks for sharing, Daniel. I really love the waterdrop effect.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Daniel. I really love the waterdrop effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: adansizlik</title>
		<link>http://franto.com/3x-creative-use-of-displacement-filter/comment-page-1/#comment-56546</link>
		<dc:creator>adansizlik</dc:creator>
		<pubDate>Wed, 09 Mar 2011 22:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/3x-creative-use-of-displacement-filter#comment-56546</guid>
		<description>good job man ;)</description>
		<content:encoded><![CDATA[<p>good job man <img src='http://franto.com/blog2/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: Jeff</title>
		<link>http://franto.com/3x-creative-use-of-displacement-filter/comment-page-1/#comment-29983</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/3x-creative-use-of-displacement-filter#comment-29983</guid>
		<description>Awesome man..The mouse over effect is really great..</description>
		<content:encoded><![CDATA[<p>Awesome man..The mouse over effect is really great..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: Jeff</title>
		<link>http://franto.com/3x-creative-use-of-displacement-filter/comment-page-1/#comment-29982</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/3x-creative-use-of-displacement-filter#comment-29982</guid>
		<description>Awesome man..I never find this effect anywhere. I surprised when I did mouse over the images. great work. Going to download the file now. Thank you very much..</description>
		<content:encoded><![CDATA[<p>Awesome man..I never find this effect anywhere. I surprised when I did mouse over the images. great work. Going to download the file now. Thank you very much..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: daniel.sedlacek</title>
		<link>http://franto.com/3x-creative-use-of-displacement-filter/comment-page-1/#comment-26459</link>
		<dc:creator>daniel.sedlacek</dc:creator>
		<pubDate>Mon, 19 Apr 2010 08:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.franto.com/blog2/3x-creative-use-of-displacement-filter#comment-26459</guid>
		<description>It&#039;s fixed. Sorry for the delay and enjoy ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s fixed. Sorry for the delay and enjoy <img src='http://franto.com/blog2/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

